|
|||
|
Exterior Paint Codes |
| CODE | COLOR | CODE | COLOR |
| EE | Medium Current Red C/C | EM | Meduim Red Solid |
| KA | Crystal Blue C/C | EH | Medium Cabernet Solid |
| YF | Light Titanium C/C (35th lower body) | EL | Wild Strawberry C/C |
| MA | Light Crystal Blue C/C | AG | Race Yellow C/C |
| MD | Clear Crystal Blue Frost C/C | CD | Woodrose C/C |
| AD | Bisque Frost C/C | MM | Ultra Blue C/C |
| EC | Current Red Solid | 6D | Vermillion C/C Solid |
| AC | Medium Bisque C/C | EP | Verlmillion Solid |
| YC | Black Solid | AK | Pastel Alabaster C/C |
| ED | Bright Current Red C/C | YN | Silver C/C |
| IZ | Ebony C/C | YU | Dark Titanium C/C |
| PA | Deep Jewel Green C/C | AH | Pastel Alabaster Solid |
| EG | Electric Current Red C/C | AJ | Alabaster Solid |
| MK | Twilight Blue C/C | AP | Sandalwood Frost C/C |
| 31 | Medium Regatta Blue C/C | YX | Titanium Frost C/C |
| MH | Spinnaker Blue Solid | YD | Oxford White Solid |
| CA | Medium Woodrose C/C | AW | Medium Sandalwood C/C |
Special Identification Codes
| ID | Description |
| CM | Clearcoat Metallic |
| NMC | Non-Metallic Clearcoat |
| + | Available as a Tu-Tone color |
| * | Color includes Dark Charcoal lower accent treatment |
| (SC) | Available for Super Coupe only |
| (Special) | Available for Limited Edition Coupe only |